
The 2025 Minnesota QSO Party was on Saturday, February 1st. Logs are due within 14 days (Feb 15th). All the information you need is on our MN QSO Party pages. Thanks for your participation!
The 2025 Minnesota QSO Party was on Saturday, February 1st. Logs are due within 14 days (Feb 15th). All the information you need is on our MN QSO Party pages. Thanks for your participation!
The results from the ARRL RTTY Round-Up have all been tabulated. Activity levels were a bit lower this year (47 MWA’ers versus 51 last year) and conditions were a bit disturbed. As a result, our club score came in at 1,588,394 points, down 23.20% from last year. Despite poor conditions, there were some incredible scores. Check out Jim, N0UR’s, QRP score of 41,475 points! Wow!
Team 9 turned in a great effort again and won the top prize for the fourth time this season! Team 9 has been able to get operators on the air week-in and week-out! In the “Fend For Yourself” category, W0LM was the only Op on the air for Team 3 and N0AT was the only Op for Team 5. Thanks to everyone who pushed the power button on their rig and got on the air! Here are the team results:
In the yearlong Team Competition, Team 9 solidified their spot at the top. Team 1 slipped a few points but held on to the #2 spot. Team 7 moved up from 6th place to #3 with an impressive second place finish last week! The battle for third place is the most interesting. There are six teams within nine points, all battling for the third spot. MNQP will be a crucial battle! Here are the team results:
Up next is the Minnesota QSO Party. Get your team fired up to be on the air! Let’s see who can win the 10 points in MNQP!!
73,
Rich NØHJZ
TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 | ||||
KØKP | AEØEE | ABØRE | KØBBC | KØCD | ||||
KØLTL | AIØM | ABØR | KØGMK | KØHB | ||||
KØTJT | KØTC | KØEA | KØKX | KØJM | ||||
KAØCSW | KA9VVQ | KØIR | KØSV | KØPC | ||||
KBØNES | KEØTL | KØMD | K9QC | KØQB | ||||
KB9S | NØUR | KØTI | NØAV | KBØEO | ||||
KCØRET | NØXT | K9MU | NØOK | KEØWPA | ||||
NØBM | NDØC | KAØPQW | NAØN | NØAT | ||||
NØHJZ | NRØT | KA9FOX | WØMN | NØIJ | ||||
N9TTX | WØAAE | NØBK | WØSTV | WØADL | ||||
WØERP | WØBM | NØLIW | WØTV | W6GMT | ||||
WØERV | WØZT | NØVRM | WØZQ | WAØWOV | ||||
WØPI | W9FZ | NGØC | WAØMHJ | WBØVHF | ||||
WB9YLZ | WBØGKH | WØLM | WQØN | WI9WI | ||||
WI9P | WØSHL | WKØB | ||||||
TEAM 6 | TEAM 7 | TEAM 8 | TEAM 9 | TEAM 10 | ||||
AC9TO | KØDSL | AAØAC | AAØAW | AEØXL | ||||
KØGW | KØJJR | ACØW | AE5E | KØPK | ||||
KØQEI | KØOB | KØBBB | KØAD | KØYR | ||||
KØRC | KØSIX | KØTT | KØCN | KZ9V | ||||
KØTG | KØUU | KØUH | KØMPH | NØTJN | ||||
KØTLG | KØXQ | KØVH | KØRJW | NØUJJ | ||||
KØVG | K9DU | K4IU | KAØLDG | NØUK | ||||
K1KD | KA8HDE | KDØOIX | KCØDMF | NE9U | ||||
KCØMKS | KEØOR | KNØV | NØECK | NIØK | ||||
KCØNFB | KFØGV | NØKK | NØHDR | WØGJ | ||||
KIØF | NDØTS | WØDC | NØTXW | WØJM | ||||
NØBUI | WØCN | WØOR | NGØE | WØNY | ||||
NØMK | WØELT | WØPMO | NYØA | WØRX | ||||
N5KB | WØSEI | WAØLIF | WØPR | WØUC | ||||
NYØV | WAØTXJ | WBØU | WØZF |
The fall MWA meeting was held Tuesday, September 24th at Broadway Pizza in Blaine.
The meeting slides are available here.
The presentation was from Mike Ritz, W7VO on ARRL’s Clean Signal Initiative program