Skip to the content
Club Summary
| TOTAL MWA CLUB SCORE | | | |
| EVENT | THIS YEAR | LAST YEAR | GAIN |
| CQWW RTTY | 10,877,883 | 17,340,913 | -37.27% |
| CAL QSO | 1,168,420 | 1,293,148 | -9.65% |
| CQWW PHONE | 13,356,169 | 33,736,520 | -60.41% |
| SS CW | 0 | 2,339,308 | -100.00% |
| SS PHONE | 0 | 2,593,526 | -100.00% |
| CQWW CW | 0 | 26,419,502 | -100.00% |
| ARRL 160M | 0 | 1,528,542 | -100.00% |
| ARRL 10M | 0 | 11,352,994 | -100.00% |
| ARRL RTTY RU | 0 | 1,624,715 | -100.00% |
| NAQP CW | 0 | 2,718,962 | -100.00% |
| NAQP SSB | 0 | 1,475,190 | -100.00% |
| MNQP | 0 | 3,913,355 | -100.00% |
| CQ WPX RTTY | 0 | 13,435,910 | -100.00% |
| ARRL DX CW | 0 | 23,980,699 | -100.00% |
| ARRL DX PHONE | 0 | 8,074,280 | -100.00% |
| CQ WPX PHONE | 0 | 30,021,798 | -100.00% |
| CQ WPX CW | 0 | 7,009,367 | -100.00% |
| TOTAL: | 25,402,472 | 188,858,729 | -86.55% |
Team Standings
| #4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| #5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| #1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| #3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| #2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |