Skip to the content
Club Summary
EVENT | THIS YEAR | LAST YEAR | GAIN | YTD GAIN |
CQWW RTTY | 7,304,982 | 2,946,560 | 147.92% | 147.92% |
CQWW PHONE | 16,634,137 | 7,688,947 | 116.34% | 125.09% |
SS CW | 3,473,062 | 2,698,122 | 28.72% | 105.59% |
SS PHONE | 2,286,016 | 2,728,292 | -16.21% | 84.90% |
CQWW CW | 23,420,495 | 18,128,503 | 29.19% | 55.36% |
ARRL 160M | 3,938,755 | 4,812,375 | -18.15% | 46.29% |
ARRL 10M | 1,845,934 | 5,035,318 | -63.34% | 33.76% |
ARRL RTTY RU | 1,635,859 | 1,891,672 | -13.52% | 31.81% |
MNQP | 4,694,236 | 4,986,098 | -5.85% | 28.12% |
ARRL DX CW | 18,474,347 | 7,812,063 | 136.48% | 42.53% |
ARRL DX PHONE | 10,929,051 | 4,645,968 | 135.24% | 49.33% |
TOTAL: | 94,636,874 | 63,373,918 | 49.33% | 49.33% |
Team North
EVENT | THIS YEAR | LAST YEAR | GAIN | YTD GAIN |
CQWW RTTY | 2,895,508 | 1,073,131 | 169.82% | 169.82% |
CQWW PHONE | 4,220,347 | 1,830,966 | 130.50% | 145.03% |
SS CW | 841,884 | 778,412 | 8.15% | 116.10% |
SS PHONE | 377,856 | 397,378 | -4.91% | 104.31% |
CQWW CW | 5,497,121 | 5,216,329 | 5.38% | 48.80% |
ARRL 160M | 1,264,835 | 1,177,972 | 7.37% | 44.14% |
ARRL 10M | 503,856 | 841,052 | -40.09% | 37.88% |
ARRL RTTY RU | 379,267 | 379,674 | -0.11% | 36.65% |
MNQP | 1,337,488 | 1,286,194 | 3.99% | 33.41% |
ARRL DX CW | 3,296,322 | 1,720,659 | 91.57% | 40.22% |
ARRL DX PHONE | 1,495,764 | 569,940 | 162.44% | 44.78% |
TOTAL: | 22,110,248 | 15,271,707 | 44.78% | 44.78% |
Team Hennepin
EVENT | THIS YEAR | LAST YEAR | GAIN | YTD GAIN |
CQWW RTTY | 1,373,276 | 1,044,959 | 31.42% | 31.42% |
CQWW PHONE | 1,215,444 | 1,001,763 | 21.33% | 26.48% |
SS CW | 1,233,230 | 1,038,732 | 18.72% | 23.87% |
SS PHONE | 652,104 | 694,358 | -6.09% | 18.37% |
CQWW CW | 5,090,469 | 3,340,990 | 52.36% | 34.32% |
ARRL 160M | 543,868 | 917,482 | -40.72% | 25.75% |
ARRL 10M | 258,180 | 926,690 | -72.14% | 15.63% |
ARRL RTTY RU | 312,707 | 426,035 | -26.60% | 13.72% |
MNQP | 787,062 | 1,005,974 | -21.76% | 10.29% |
ARRL DX CW | 3,595,929 | 1,825,476 | 96.99% | 23.23% |
ARRL DX PHONE | 828,546 | 381,747 | 117.04% | 26.08% |
TOTAL: | 15,890,815 | 12,604,206 | 26.08% | 26.08% |
Team South
EVENT | THIS YEAR | LAST YEAR | GAIN | YTD GAIN |
CQWW RTTY | 3,036,198 | 828,470 | 266.48% | 266.48% |
CQWW PHONE | 11,198,346 | 4,856,218 | 130.60% | 150.40% |
SS CW | 1,397,948 | 880,978 | 58.68% | 138.09% |
SS PHONE | 1,256,056 | 1,636,556 | -23.25% | 105.90% |
CQWW CW | 12,832,905 | 9,571,184 | 34.08% | 67.22% |
ARRL 160M | 2,130,052 | 2,716,921 | -21.60% | 55.45% |
ARRL 10M | 1,083,898 | 3,267,576 | -66.83% | 38.63% |
ARRL RTTY RU | 943,885 | 1,085,963 | -13.08% | 36.37% |
MNQP | 2,569,686 | 2,693,930 | -4.61% | 32.36% |
ARRL DX CW | 11,582,096 | 4,265,928 | 171.50% | 51.02% |
ARRL DX PHONE | 8,604,741 | 3,694,281 | 132.92% | 59.55% |
TOTAL: | 56,635,811 | 35,498,005 | 59.55% | 59.55% |