Skip to the content
Club Summary
EVENT | THIS YEAR | LAST YEAR | GAIN | YTD GAIN |
CQWW RTTY | 13,893,169 | 7,304,982 | 90.19% | 90.19% |
CQWW PHONE | 21,156,937 | 16,634,137 | 27.19% | 46.41% |
SS CW | 3,266,496 | 3,473,062 | -5.95% | 39.78% |
SS PHONE | 2,814,264 | 2,286,016 | 23.11% | 38.50% |
CQWW CW | 30,498,845 | 23,420,495 | 30.22% | 34.85% |
ARRL 160M | 2,624,697 | 3,938,755 | -33.36% | 30.14% |
ARRL 10M | 12,960,524 | 1,845,934 | 602.11% | 48.06% |
ARRL RTTY RU | 1,891,057 | 1,635,859 | 15.60% | 47.19% |
MNQP | 5,294,361 | 4,694,236 | 12.78% | 44.71% |
ARRL DX CW | 36,112,368 | 18,474,347 | 95.47% | 55.91% |
ARRL DX PHONE | 15,525,166 | 10,929,051 | 42.05% | 54.31% |
TOTAL: | 146,037,884 | 94,636,874 | 54.31% | 54.31% |
Team North
EVENT | TOTAL SCORE |
CQWW RTTY | 6,751,015 |
CQWW PHONE | 7,883,086 |
SS CW | 2,122,606 |
SS PHONE | 1,104,912 |
CQWW CW | 17,090,514 |
ARRL 160M | 1,089,906 |
ARRL 10M | 5,105,844 |
ARRL RTTY RU | 899,888 |
MNQP | 2,012,153 |
ARRL DX CW | 15,725,858 |
ARRL DX PHONE | 6,767,920 |
TOTAL: | 66,553,702 |
Team South
EVENT | TOTAL SCORE |
CQWW RTTY | 7,142,154 |
CQWW PHONE | 13,273,851 |
SS CW | 1,143,890 |
SS PHONE | 1,709,352 |
CQWW CW | 13,408,331 |
ARRL 160M | 1,534,791 |
ARRL 10M | 7,854,680 |
ARRL RTTY RU | 991,169 |
MNQP | 3,282,208 |
ARRL DX CW | 20,386,510 |
ARRL DX PHONE | 8,757,246 |
TOTAL: | 79,484,182 |