Skip to the content
Club Summary
EVENT | THIS YEAR | LAST YEAR | GAIN | YTD GAIN |
CQWW RTTY | 13,893,169 | 7,304,982 | 90.19% | 90.19% |
CQWW PHONE | 21,156,937 | 16,634,137 | 27.19% | 46.41% |
SS CW | 3,266,496 | 3,473,062 | -5.95% | 39.78% |
SS PHONE | 2,814,264 | 2,286,016 | 23.11% | 38.50% |
CQWW CW | 30,498,845 | 23,420,495 | 30.22% | 34.85% |
ARRL 160M | 2,624,697 | 3,938,755 | -33.36% | 30.14% |
ARRL 10M | 12,960,524 | 1,845,934 | 602.11% | 48.06% |
ARRL RTTY RU | 1,888,541 | 1,635,859 | 15.45% | 47.18% |
MNQP | 0 | 4,694,236 | | |
ARRL DX CW | 0 | 18,474,347 | | |
ARRL DX PHONE | 0 | 10,929,051 | | |
TOTAL: | 89,103,473 | 94,636,874 | -5.85% | -5.85% |
Team North
EVENT | TOTAL SCORE |
CQWW RTTY | 6,751,015 |
CQWW PHONE | 7,883,086 |
SS CW | 2,122,606 |
SS PHONE | 1,104,912 |
CQWW CW | 17,090,514 |
ARRL 160M | 1,089,906 |
ARRL 10M | 5,105,844 |
ARRL RTTY RU | 899,888 |
MNQP | 0 |
ARRL DX CW | 0 |
ARRL DX PHONE | 0 |
TOTAL: | 42,047,771 |
Team South
EVENT | TOTAL SCORE |
CQWW RTTY | 7,142,154 |
CQWW PHONE | 13,273,851 |
SS CW | 1,143,890 |
SS PHONE | 1,709,352 |
CQWW CW | 13,408,331 |
ARRL 160M | 1,534,791 |
ARRL 10M | 7,854,680 |
ARRL RTTY RU | 988,653 |
MNQP | 0 |
ARRL DX CW | 0 |
ARRL DX PHONE | 0 |
TOTAL: | 47,055,702 |