Skip to the content
Club Summary
CQWW RTTY | 0 | 11,229,179 | -100.00% | -100.00% |
CQWW PHONE | 0 | 16,108,001 | -100.00% | -100.00% |
SS CW | 0 | 2,631,300 | -100.00% | -100.00% |
SS PHONE | 0 | 2,831,300 | -100.00% | -100.00% |
CQWW CW | 0 | 28,086,102 | -100.00% | -100.00% |
ARRL 160M | 0 | 1,532,128 | -100.00% | -100.00% |
ARRL 10M | 0 | 14,125,122 | -100.00% | -100.00% |
ARRL RTTY RU | 0 | 2,068,229 | -100.00% | -100.00% |
MNQP | 0 | 5,293,987 | -100.00% | -100.00% |
ARRL DX CW | 0 | 48,633,496 | -100.00% | -100.00% |
ARRL DX PHONE | 0 | 15,640,144 | -100.00% | -100.00% |
WILD CARD - CQP | 0 | 938,872 | -100.00% | -100.00% |
TOTAL: | 0 | 149,117,860 | -100.00% | -100.00% |
Team Standings
TEAM # | RTTY | QSO | PHONE | CW | PHONE | CW | 160M | 10M | RU | QSO | DX CW | DX PH | TOTAL |
TEAM 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |