The bonus contests for 2022/2023 are NAQP CW, NAQP Phone, and NAQP RTTY.
TEAM NORTH | TEAM SOUTH | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
CALL | CW | PHONE | RTTY | TOTAL | CALL | CW | PHONE | RTTY | TOTAL | |
AA0AW | 122,298 | 12,555 | 5,568 | 122,298 | AC0W | 236,961 | 25,272 | 236,961 | ||
AE0EE | 20,790 | 20,790 | AI0M | 32,032 | 32,032 | |||||
K0AD | 30,492 | 80,040 | 11,400 | 80,040 | K0BBC | |||||
K0CV | K0CD | |||||||||
K0EA | K0CN | |||||||||
K0GW | K0GMK | 460 | 15,036 | 15,036 | ||||||
K0HB | 132,936 | 73,008 | 132,936 | K0KX | ||||||
K0IR | K0MD | 108,147 | 108,147 | |||||||
K0JA | K0PC | 230,560 | 230,560 | |||||||
K0JE | K0QB | |||||||||
K0JJR | 23,100 | 23,100 | K0TI | 95,680 | 20,188 | 95,680 | ||||
K0JM | K0TJT | 15,660 | 15,660 | |||||||
K0KP | K0TT | |||||||||
K0MKL | K0UH | |||||||||
K0MPH | 107,780 | 19,530 | 107,780 | K0VH | ||||||
K0NOC | K0YR | |||||||||
K0OB | K1KD | |||||||||
K0PK | 107,328 | 107,328 | K3WT | |||||||
K0QEI | 7,622 | 7,622 | K4IU | 224,182 | 21,935 | 224,182 | ||||
K0RC | 165,838 | 7,380 | 2,130 | 165,838 | K9DU | |||||
K0RJW | K9MU | |||||||||
K0SIX | K9QC | 71,456 | 71,456 | |||||||
K0SV | 100 | 20,482 | 20,482 | KA0CSW | ||||||
K0TC | 45,760 | 30,940 | 45,760 | KA0PQW | 77,440 | 77,440 | ||||
K0TG | 33,600 | 41,100 | 41,100 | KA9FOX | ||||||
K0TLG | 4,941 | 4,941 | KA9VVQ | |||||||
K0UU | KB0EO | |||||||||
K0VG | 18,126 | 300 | 14,415 | 18,126 | KB0GT | 7,192 | 10,868 | 12,870 | 12,870 | |
K0XQ | KB0NES | 11,388 | 11,388 | |||||||
KB0BRO | KB9S | 1,400 | 1,400 | |||||||
N0TJN | 6,500 | 6,500 | KE0WPA | |||||||
KC0MKS | KF0GV | |||||||||
KC0NFB | 1,584 | 1,584 | KI0F | 4,794 | 205,640 | 4,600 | 205,640 | |||
KC0RET | KN0V | |||||||||
KD0OIX | KZ9V | |||||||||
KE0OR | N0AV | |||||||||
KE0TL | N0BAK | |||||||||
KJ0P | N0BEL | |||||||||
KM0O | 11,899 | 11,899 | N0BK | |||||||
N0AT | 304,434 | 6,608 | 157,976 | 304,434 | N0BM | 10,080 | 10,080 | |||
N0HDR | N0BUI | 84,475 | 13,203 | 84,475 | ||||||
N0IJ | N0ECK | |||||||||
N0KK | 80,822 | 1,408 | 80,822 | N0HJZ | ||||||
N0MK | N0LIW | |||||||||
N0ODK | N0SPN | |||||||||
N0OK | N0UR | 50,000 | 16,000 | 50,000 | ||||||
N0RMJ | N5KB | |||||||||
N0TXW | ND0C | 70,474 | 70,474 | |||||||
N0UJJ | NG0C | 4,004 | 4,004 | |||||||
N0UK | NG0E | |||||||||
N0VRM | 7,107 | 7,107 | NY0A | |||||||
N0XT | 129,918 | 129,918 | NY0V | |||||||
NA0N | 416,580 | 416,580 | W0BM | 42,951 | 42,951 | |||||
NE9U | 265,000 | 265,000 | W0CN | 80,362 | 80,362 | |||||
NI0K | 19,261 | 19,261 | W0GJ | |||||||
NR0T | 15,400 | 15,400 | W0MN | |||||||
VA4JP | W0PMO | 33,600 | 33,600 | |||||||
W0AAE | 271,286 | 132,246 | 271,286 | W0PR | 157,950 | 9,548 | 157,950 | |||
W0AD | W0SHL | |||||||||
W0DC | 29,158 | 29,158 | W0ZF | 38,124 | 38,124 | |||||
W0ELT | 52,486 | 34,055 | 88,550 | 88,550 | W9FZ | |||||
W0ERP | WB0CFF | |||||||||
W0JM | WB0U | |||||||||
W0LM | WB8MIW | |||||||||
W0OR | WB9YLZ | 16,856 | 16,856 | |||||||
W0PI | 1,364 | 1,364 | K0VW | |||||||
W0RX | 825 | 825 | W0ZT | |||||||
W0SEI | K0DD | |||||||||
W0UC | WB0GKH | |||||||||
W0ZQ | 2,508 | 80,920 | 80,920 | |||||||
W6GMT | ||||||||||
WA0LIF | 11,218 | 165 | 12,874 | 12,874 | ||||||
WA0MHJ | ||||||||||
WA0RBW | ||||||||||
WA0TXJ | 900 | 900 | ||||||||
WA0WOV | ||||||||||
WB0JRH | ||||||||||
WB0N | 12,640 | 10,920 | 14,168 | 14,168 | ||||||
WB0VHF | ||||||||||
WG0M | 696 | 696 | ||||||||
WI9WI | ||||||||||
WK0B | ||||||||||
WQ0N | ||||||||||
AA0AC | ||||||||||
K0BLU | ||||||||||
WI9P | ||||||||||
AE5E | ||||||||||
K0BBB | ||||||||||
W0YES | ||||||||||
TOTAL: | 2,248,000 | 462,670 | 610,365 | 2,657,387 | TOTAL: | 1,267,626 | 697,330 | 96,432 | 1,927,328 | |
NOTES: | ||||||||||
CW – K0TI = K0FVF | ||||||||||
SSB – K0TI = K0FVF | ||||||||||
SSB – W0CN = 1/6 of K3Z multi-op. |