Skip to the content
Club Summary
| TOTAL MWA CLUB SCORE | | | |
| EVENT | THIS YEAR | LAST YEAR | GAIN |
| CQWW RTTY | 19,651,013 | 17,169,120 | 14.46% |
| CAL QSO | 1,341,658 | 1,223,524 | 9.66% |
| CQWW PHONE | 35,060,976 | 46,913,772 | -25.27% |
| SS CW | 2,545,572 | 2,489,314 | 2.26% |
| SS PHONE | 2,813,260 | 3,032,808 | -7.24% |
| CQWW CW | 28,192,217 | 46,913,772 | -39.91% |
| ARRL 160M | 1,895,117 | 2,620,402 | -27.68% |
| ARRL 10M | 12,717,004 | 19,324,832 | -34.19% |
| ARRL RTTY RU | 1,892,294 | 1,564,750 | 20.93% |
| NAQP CW | 3,155,095 | 0 | N/A |
| NAQP SSB | 1,757,154 | 0 | N/A |
| MNQP | 3,989,520 | 3,516,333 | 13.46% |
| CQ WPX RTTY | 13,435,910 | 6,674,627 | 101.30% |
| ARRL DX CW | 23,404,933 | 19,495,916 | 20.05% |
| ARRL DX PHONE | 0 | 16,015,125 | -100.00% |
| CQ WPX PHONE | 0 | 12,557,422 | -100.00% |
| CQ WPX CW | 0 | 6,862,350 | -100.00% |
| TOTAL: | 151,851,723 | 206,374,067 | -26.42% |
Team Standings
| #5 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 2 | 5 | 5 | 5 | 4 | 0 | 0 | 0 | 59 |
| #4 | 4 | 2 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 52 |
| #3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 3 | 3 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 47 |
| #2 | 1 | 5 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 28 |
| #1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 24 |