Skip to the content
Club Summary
| TOTAL MWA CLUB SCORE | | | | |
| EVENT | THIS YEAR | LAST YEAR | GAIN | YTD GAIN |
| CQWW RTTY | 19,651,013 | 17,169,120 | 14.46% | 14.46% |
| CAL QSO | 1,341,658 | 1,223,524 | 9.66% | 9.66% |
| CQWW PHONE | 35,060,976 | 46,913,772 | -25.27% | -25.27% |
| SS CW | 2,545,572 | 2,489,314 | 2.26% | 2.26% |
| SS PHONE | 0 | 3,032,808 | -100.00% | -100.00% |
| CQWW CW | 0 | 46,913,772 | -100.00% | -100.00% |
| ARRL 160M | 0 | 2,620,402 | -100.00% | -100.00% |
| ARRL 10M | 0 | 19,324,832 | -100.00% | -100.00% |
| ARRL RTTY RU | 0 | 1,564,750 | -100.00% | -100.00% |
| NAQP CW | 0 | 0 | N/A | N/A |
| NAQP SSB | 0 | 0 | N/A | N/A |
| MNQP | 0 | 3,516,333 | -100.00% | -100.00% |
| CQ WPX RTTY | 0 | 6,674,627 | -100.00% | -100.00% |
| ARRL DX CW | 0 | 21,032,933 | -100.00% | -100.00% |
| ARRL DX PHONE | 0 | 21,032,933 | -100.00% | -100.00% |
| CQ WPX PHONE | 0 | 9,709,886 | -100.00% | -100.00% |
| CQ WPX CW | 0 | 9,709,886 | -100.00% | -100.00% |
| TOTAL: | 58,599,219 | 212,928,892 | -72.48% | -72.48% |
Team Standings
| #5 | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| #4 | 4 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| #3 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| #2 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| #1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |