MINNESOTA WIRELESS TEAM COMPETITION SCORES 2008 - 2009
| TEAM NORTH | | | | | TEAM SOUTH | | |
|
|---|
| EVENT | SCORE | LAST YEAR | TOTAL GAIN | | EVENT | SCORE | LAST YEAR | TOTAL GAIN
| | CQWW | 12946937 | 10353814 | 25.05% | | CQWW | 5239219 | 9832477 | -46.72%
| | SS | 1884568 | 1895266 | -0.56% | | SS | 1654703 | 1740418 | -4.92%
| | 160M | 1272750 | 800715 | 58.95% | | 160M | 1069242 | 931030 | 14.85%
| | 10M | 554286 | 484568 | 14.39% | | 10M | 248566 | 197586 | 25.80%
| | RTTY | 325475 | 215154 | 51.28% | | RTTY | 203593 | 222147 | -8.35%
| | MNQP | 986558 | 573579 | 72.00% | | MNQP | 694871 | 537546 | 29.27%
| | ARRL DX | 9490361 | 6585536 | 44.11% | | ARRL DX | 6561038 | 3796224 | 72.83%
| | TOTAL: | 27460935 | 20908632 | 31.34% | | TOTAL: | 15671232 | 17257428 | -9.19%
| MINNESOTA WIRELESS TEAM COMPETITION SCORES 2008 - 2009
| TEAM HENNEPIN | | | | | TOTAL MWA CLUB SCORE | | |
|
|---|
| EVENT | SCORE | LAST YEAR | TOTAL GAIN | | EVENT | SCORE | LAST YEAR | TOTAL GAIN
| | CQWW | 12652688 | 12059719 | 4.92% | | CQWW | 30838844 | 30796748 | 0.14%
| | SS | 2548454 | 2338838 | 8.96% | | SS | 6087725 | 5974522 | 1.89%
| | 160M | 830432 | 770338 | 7.80% | | 160M | 3172424 | 2502083 | 26.79%
| | 10M | 333798 | 124364 | 168.40% | | 10M | 1141858 | 806518 | 41.58%
| | RTTY | 529213 | 486340 | 8.82% | | RTTY | 1058281 | 923641 | 14.58%
| | MNQP | 476359 | 329907 | 44.39% | | MNQP | 2157788 | 1441032 | 49.74%
| | ARRL DX | 3149059 | 2744749 | 14.73% | | ARRL DX | 19200458 | 13126509 | 46.27%
| | TOTAL: | 20520003 | 18854255 | 8.83% | | TOTAL: | 63657378 | 55571053 | 14.55%
|
TEAM NORTH
| CALL | CQWW | SS | 160M | 10M | RTTY | MNQP | ARRL DX | TOTAL
|
|---|
| AA0AW | 837471 | 55200 | 17112 | 14620 | 27300 | 74276 | 489601 | 1515580
| | AA0ZZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | AF9T | 754674 | 0 | 0 | 0 | 0 | 72618 | 401635 | 1228927
| | K0IEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0IR | 0 | 0 | 0 | 0 | 0 | 0 | 63954 | 63954
| | K0JA | 0 | 57215 | 4828 | 0 | 0 | 0 | 67158 | 129201
| | K0JE | 0 | 57215 | 4588 | 0 | 0 | 0 | 67158 | 128961
| | K0JJR | 759451 | 91516 | 27724 | 6554 | 51256 | 7850 | 184953 | 1129304
| | K0JUH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0KP | 2520 | 0 | 3465 | 624 | 0 | 0 | 154866 | 161475
| | K0PK | 172265 | 103272 | 175015 | 19468 | 0 | 69010 | 514518 | 1053548
| | K0RC | 1969332 | 75774 | 157358 | 0 | 42964 | 72653 | 0 | 2318081
| | K0SV | 49504 | 0 | 0 | 0 | 0 | 6400 | 0 | 55904
| | K0TG | 1162070 | 76304 | 112744 | 0 | 43225 | 0 | 582276 | 1976619
| | K0TK | 0 | 40848 | 2760 | 0 | 0 | 70085 | 0 | 113693
| | K0VPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K1MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K9AIH | 1610 | 6708 | 84 | 48 | 0 | 0 | 207654 | 216104
| | KB0KQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | AC0LL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KC0IRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KC0MKS | 0 | 31602 | 0 | 1320 | 0 | 8313 | 0 | 41235
| | KC0NFB | 0 | 0 | 0 | 504 | 2870 | 0 | 0 | 3374
| | KI0Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KJ0B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KL7YL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KR0B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KS0T | 169312 | 23524 | 32452 | 9000 | 8736 | 45600 | 509796 | 798420
| | N0BKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0IJ | 754674 | 379964 | 259572 | 0 | 27907 | 70152 | 1047724 | 2539993
| | N0IM | 853854 | 87184 | 0 | 0 | 0 | 72618 | 410329 | 1423985
| | N0MJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0MY | 0 | 0 | 0 | 0 | 0 | 6400 | 0 | 6400
| | N0ODK | 0 | 0 | 0 | 0 | 0 | 0 | 1587 | 1587
| | N0RA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0STL | 198770 | 0 | 0 | 0 | 0 | 0 | 0 | 198770
| | N0UV | 49504 | 5994 | 14190 | 1332 | 0 | 6400 | 0 | 77420
| | N5IN | 279375 | 0 | 9534 | 0 | 0 | 0 | 0 | 288909
| | NE9U | 823195 | 213460 | 141588 | 376704 | 0 | 109208 | 375876 | 2040031
| | NX0X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | WA0LJM | 0 | 0 | 0 | 0 | 0 | 0 | 40068 | 40068
| | W0BV | 451792 | 0 | 112744 | 0 | 0 | 0 | 401635 | 966171
| | NT0L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | W0GJ | 97294 | 0 | 97881 | 0 | 1334 | 0 | 2513889 | 2710398
| | W0LM | 40069 | 25232 | 6860 | 0 | 3914 | 0 | 100635 | 176710
| | W0PI | 0 | 147866 | 30385 | 0 | 0 | 80615 | 58740 | 317606
| | W0TLE | 0 | 0 | 0 | 0 | 23688 | 13680 | 0 | 37368
| | W0TVD | 5777 | 0 | 0 | 0 | 0 | 70152 | 0 | 75929
| | W0UC | 823195 | 0 | 0 | 0 | 0 | 0 | 0 | 823195
| | W9LHG | 157212 | 81976 | 8190 | 10192 | 0 | 41920 | 147000 | 446490
| | WA0MHJ | 2056015 | 172514 | 53676 | 111852 | 17990 | 85408 | 657672 | 3155127
| | WA0WOV | 0 | 29052 | 0 | 0 | 0 | 0 | 0 | 29052
| | WI9WI | 0 | 122148 | 0 | 0 | 0 | 0 | 0 | 122148
| | KC9FQD | 476546 | 0 | 0 | 0 | 0 | 0 | 0 | 476546
| | N0UJJ | 1456 | 0 | 0 | 2068 | 0 | 3200 | 3483 | 10207
| | K0XB | 0 | 0 | 0 | 0 | 28179 | 0 | 0 | 28179
| | W0HT | 0 | 0 | 0 | 0 | 46112 | 0 | 488154 | 534266
| | TOTAL: | 12946937 | 1884568 | 1272750 | 554286 | 325475 | 986558 | 9490361 | 27460935
|
TEAM HENNEPIN
| CALL | CQWW | SS | 160M | 10M | RTTY | MNQP | ARRL DX | TOTAL
|
|---|
| K0AD | 999918 | 277640 | 76041 | 27456 | 77940 | 65104 | 394032 | 1918131
| | K0ADX | 0 | 60340 | 0 | 816 | 9350 | 0 | 0 | 70506
| | K0BUD | 65275 | 81330 | 0 | 0 | 0 | 6711 | 206400 | 359716
| | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0GX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0HB | 583017 | 231379 | 37020 | 6144 | 0 | 0 | 0 | 857560
| | K0IHG | 0 | 9936 | 0 | 0 | 0 | 6711 | 0 | 16647
| | K0KX | 3834645 | 102818 | 124488 | 50460 | 0 | 1728 | 1164111 | 5278250
| | K0MPH | 337198 | 182056 | 57519 | 4788 | 36736 | 50040 | 28380 | 696717
| | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0OB | 633870 | 286260 | 41663 | 19624 | 0 | 59373 | 157590 | 1198380
| | K0QC | 0 | 0 | 0 | 8694 | 0 | 0 | 0 | 8694
| | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0SQ | 0 | 0 | 19600 | 37504 | 0 | 0 | 0 | 57104
| | K0TO | 0 | 0 | 37138 | 0 | 0 | 0 | 0 | 37138
| | K0UU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0VG | 0 | 19080 | 0 | 0 | 12444 | 0 | 0 | 31524
| | KC0DMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KC0RET | 25327 | 65058 | 7840 | 10260 | 13780 | 14796 | 27686 | 164747
| | KE0L | 647617 | 120730 | 28320 | 16730 | 32763 | 16008 | 201267 | 1063435
| | KJ0P | 16638 | 12560 | 0 | 600 | 0 | 0 | 0 | 29798
| | KR0K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0AT | 1857552 | 0 | 155040 | 102960 | 141174 | 0 | 315456 | 2572182
| | N0HJZ | 1685786 | 36638 | 82179 | 0 | 41550 | 72128 | 18288 | 1936569
| | N0KBD | 38478 | 0 | 6984 | 0 | 7956 | 0 | 0 | 53418
| | N0KK | 580469 | 336860 | 15416 | 14134 | 59136 | 38880 | 81036 | 1125931
| | N0MGQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0ZK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | NA0N | 0 | 140088 | 0 | 0 | 0 | 0 | 0 | 140088
| | NR0L | 192743 | 53960 | 0 | 28 | 16740 | 2268 | 74997 | 340736
| | W0AD | 6468 | 18944 | 20952 | 420 | 0 | 0 | 45777 | 92561
| | W0HW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | W0OR | 0 | 79040 | 15686 | 0 | 0 | 0 | 0 | 94726
| | W0RDT | 0 | 9936 | 0 | 0 | 0 | 0 | 0 | 9936
| | W0RU | 59373 | 41440 | 1800 | 9240 | 0 | 0 | 206400 | 318253
| | W0ZQ | 141428 | 173388 | 33264 | 4032 | 44712 | 120870 | 47169 | 564863
| | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | WA0RBW | 346649 | 33050 | 35168 | 0 | 0 | 0 | 0 | 414867
| | WB0N | 122114 | 74908 | 5642 | 16036 | 27020 | 10276 | 179606 | 435602
| | WG0M | 478105 | 32996 | 28672 | 3872 | 7912 | 11466 | 0 | 563023
| | K0CKB | 0 | 68019 | 0 | 0 | 0 | 0 | 0 | 68019
| | KT0T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N9GC | 18 | 0 | 0 | 0 | 0 | 0 | 864 | 882
| | N0ANP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | TOTAL: | 12652688 | 2548454 | 830432 | 333798 | 529213 | 476359 | 3149059 | 20520003
|
TEAM SOUTH
| CALL | CQWW | SS | 160M | 10M | RTTY | MNQP | ARRL DX | TOTAL
|
|---|
| AC0W | 846011 | 157232 | 147120 | 40810 | 19341 | 130824 | 687675 | 2029013
| | K0MD | 71919 | 36445 | 0 | 0 | 0 | 1545 | 2513889 | 2623798
| | K0PC | 111208 | 77660 | 52260 | 10300 | 0 | 128240 | 535197 | 914865
| | K0SR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0TI | 346649 | 178298 | 84810 | 64264 | 115346 | 100870 | 582276 | 1472513
| | K0TT | 0 | 0 | 16005 | 0 | 0 | 0 | 0 | 16005
| | K0UH | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48
| | K0VH | 3774 | 40996 | 0 | 2720 | 748 | 897 | 30885 | 80020
| | K0YR | 335394 | 0 | 15604 | 10584 | 5891 | 24969 | 217164 | 609606
| | K3WT | 0 | 96824 | 0 | 0 | 0 | 0 | 0 | 96824
| | K4IU | 0 | 56641 | 0 | 4956 | 0 | 0 | 44361 | 105958
| | K9DU | 0 | 68620 | 152240 | 0 | 0 | 0 | 0 | 220860
| | K9MU | 832800 | 28500 | 0 | 0 | 0 | 0 | 582276 | 1443576
| | KA0CSW | 0 | 0 | 0 | 0 | 0 | 4066 | 0 | 4066
| | KA0LL | 16903 | 32784 | 3080 | 0 | 0 | 3240 | 10950 | 66957
| | KB0NES | 0 | 0 | 12236 | 0 | 0 | 0 | 0 | 12236
| | KB9S | 346649 | 61950 | 17955 | 0 | 19778 | 0 | 33264 | 479596
| | KC0QNA | 0 | 0 | 0 | 0 | 0 | 0 | 27686 | 27686
| | KC0RVA | 0 | 65570 | 0 | 0 | 0 | 0 | 0 | 65570
| | KC9HVB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KI0F | 258482 | 189320 | 42780 | 9744 | 6072 | 46284 | 192321 | 745003
| | KM0O | 346649 | 0 | 104192 | 0 | 0 | 0 | 0 | 450841
| | KN0V | 118440 | 0 | 26500 | 38192 | 0 | 0 | 0 | 183132
| | N0ADQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0BK | 142015 | 31920 | 12012 | 4242 | 20557 | 19866 | 14955 | 245567
| | N0BM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0BUI | 0 | 0 | 0 | 0 | 0 | 59488 | 113283 | 172771
| | N0NUV | 0 | 0 | 0 | 256 | 0 | 0 | 0 | 256
| | N0OA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0PI | 0 | 0 | 0 | 0 | 0 | 65104 | 0 | 65104
| | N0UR | 0 | 143896 | 66688 | 20332 | 15860 | 69006 | 78828 | 394610
| | N0WE | 0 | 0 | 0 | 0 | 0 | 24675 | 0 | 24675
| | N9TTX | 0 | 0 | 0 | 0 | 0 | 0 | 35325 | 35325
| | NA0VY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | ND0C | 244149 | 71456 | 1680 | 5148 | 0 | 0 | 92520 | 414953
| | NG0R | 0 | 0 | 0 | 0 | 0 | 2668 | 0 | 2668
| | W0AIH | 823195 | 0 | 112744 | 0 | 0 | 0 | 582276 | 1518215
| | W0BM | 394982 | 72638 | 32088 | 12402 | 0 | 7748 | 89754 | 609612
| | W0PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | W0SMW | 0 | 36445 | 0 | 0 | 0 | 1545 | 0 | 37990
| | WA0BNX | 0 | 0 | 0 | 0 | 0 | 0 | 3612 | 3612
| | NE0U | 0 | 154060 | 169248 | 24616 | 0 | 0 | 92493 | 440417
| | WB0TRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K1KD | 0 | 53448 | 0 | 0 | 0 | 3836 | 0 | 57284
| | TOTAL: | 5239219 | 1654703 | 1069242 | 248566 | 203593 | 694871 | 6561038 | 15671232
|
|
|