MINNESOTA WIRELESS TEAM COMPETITION SCORES 2006 - 2007
| TEAM NORTH | | | | | TEAM SOUTH | | |
|
|---|
| EVENT | SCORE | LAST YR | TOTAL GAIN | | EVENT | SCORE | LAST YR | TOTAL GAIN
| | CQWW | 7781829 | 7739243 | 0.55% | | CQWW | 10513993 | 7304700 | 43.93%
| | SS | 1606276 | 1326964 | 21.05% | | SS | 1941048 | 1570014 | 23.63%
| | 160M | 682040 | 927294 | -26.45% | | 160M | 1398865 | 1554262 | -10.00%
| | 10M | 796520 | 767731 | 3.75% | | 10M | 565182 | 658662 | -14.19%
| | RTTY | 417427 | 281015 | 48.54% | | RTTY | 411923 | 123867 | 232.55%
| | MNQP | 506006 | 550285 | -8.05% | | MNQP | 440597 | 463799 | -5.00%
| | ARRL DX | 9094755 | 9277461 | -1.97% | | ARRL DX | 6000838 | 8614271 | -30.34%
| | TOTAL: | 20884853 | 20869993 | 0.07% | | TOTAL: | 21272446 | 20289575 | 4.84%
| MINNESOTA WIRELESS TEAM COMPETITION SCORES 2006 - 2007
| TEAM HENNEPIN | | | | | TOTAL MWA CLUB SCORE | | |
|
|---|
| EVENT | SCORE | LAST YR | TOTAL GAIN | | EVENT | SCORE | LAST YR | TOTAL GAIN
| | CQWW | 9041399 | 9917710 | -8.84% | | CQWW | 27337221 | 24589534 | 11.17%
| | SS | 3054376 | 2723471 | 12.15% | | SS | 6601700 | 5620990 | 17.45%
| | 160M | 938797 | 1196682 | -21.55% | | 160M | 3019702 | 3678238 | -17.90%
| | 10M | 519542 | 979592 | -46.96% | | 10M | 1881244 | 2405984 | -21.81%
| | RTTY | 443806 | 464317 | -4.42% | | RTTY | 1273156 | 869199 | 46.47%
| | MNQP | 340720 | 454179 | -24.98% | | MNQP | 1287323 | 1468263 | -12.32%
| | ARRL DX | 5202205 | 8051799 | -35.39% | | ARRL DX | 20297798 | 25943529 | -12.76%
| | TOTAL: | 19540845 | 23787750 | -17.85% | | TOTAL: | 61698144 | 64575737 | -4.46%
|
TEAM NORTH
| CALL | CQWW | SS | 160M | 10M | RTTY | MNQP | ARRL DX | TOTAL
|
|---|
| AA0AW | 580450 | 36700 | 5076 | 0 | 0 | 51200 | 226976 | 900402
| | AA0ZZ | 196000 | 0 | 0 | 0 | 0 | 0 | 0 | 196000
| | AC0X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | AF9T | 707969 | 91630 | 14700 | 0 | 0 | 47648 | 444454 | 1306401
| | K0IEX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0IR | 328185 | 38220 | 8800 | 0 | 106954 | 0 | 1129473 | 1611632
| | K0IZD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0JA | 0 | 46478 | 10824 | 0 | 0 | 1856 | 188297 | 247455
| | K0JE | 0 | 46478 | 11256 | 0 | 0 | 1298 | 188297 | 247329
| | K0JJR | 137445 | 65292 | 3696 | 23736 | 46350 | 5576 | 113145 | 395240
| | K0JUH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0KP | 220713 | 47440 | 0 | 5712 | 0 | 98 | 25122 | 299085
| | K0QB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0RC | 602514 | 115180 | 0 | 123072 | 67419 | 5550 | 516789 | 1430524
| | K0SV | 25048 | 18900 | 0 | 0 | 0 | 0 | 14400 | 58348
| | K0TG | 522625 | 33916 | 59230 | 0 | 47955 | 20832 | 367035 | 1051593
| | K0TK | 0 | 64752 | 5160 | 15480 | 0 | 49634 | 198667 | 333693
| | K0VPP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KB0KQA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KB9TTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KC0IRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KC0NFB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KC0UVT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KC9FQD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KJ0B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KR0B | 0 | 48280 | 0 | 0 | 0 | 0 | 0 | 48280
| | KS0T | 336884 | 53482 | 48708 | 12716 | 18135 | 3306 | 198667 | 671898
| | N0BKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0IJ | 563871 | 248690 | 62853 | 0 | 0 | 52460 | 444454 | 1372328
| | N0IM | 281249 | 99604 | 109512 | 18532 | 0 | 47648 | 482818 | 1039363
| | N0RA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0UV | 0 | 0 | 8528 | 0 | 0 | 0 | 0 | 8528
| | N0YNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N1JJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N5IN | 892645 | 0 | 0 | 0 | 0 | 0 | 0 | 892645
| | NE9U | 522625 | 125646 | 110475 | 512952 | 0 | 84200 | 0 | 1355898
| | W0AW | 0 | 0 | 0 | 0 | 92597 | 0 | 0 | 92597
| | W0BV | 346028 | 0 | 59230 | 0 | 0 | 0 | 224000 | 629258
| | W0EK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | W0GJ | 250221 | 93280 | 72293 | 0 | 0 | 0 | 3348099 | 3763893
| | W0LM | 18592 | 36180 | 2900 | 11960 | 12992 | 2590 | 190892 | 276106
| | W0MKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | W0RK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | W0TVD | 0 | 0 | 0 | 0 | 0 | 52460 | 0 | 52460
| | W0UC | 522625 | 0 | 0 | 0 | 0 | 0 | 345435 | 868060
| | WA0MHJ | 726140 | 193452 | 24475 | 72360 | 25025 | 79650 | 444015 | 1565117
| | WA0WOV | 0 | 20140 | 0 | 0 | 0 | 0 | 0 | 20140
| | W0PI | 0 | 82536 | 9984 | 0 | 0 | 0 | 0 | 92520
| | NX0X | 0 | 0 | 8320 | 0 | 0 | 0 | 0 | 8320
| | K0PK | 0 | 0 | 46020 | 0 | 0 | 0 | 3720 | 49740
| | TOTAL: | 7781829 | 1606276 | 682040 | 796520 | 417427 | 506006 | 9094755 | 20884853
|
TEAM HENNEPIN
| CALL | CQWW | SS | 160M | 10M | RTTY | MNQP | ARRL DX | TOTAL
|
|---|
| K0AD | 430200 | 196504 | 31034 | 0 | 32576 | 55332 | 346665 | 1092311
| | K0BUD | 11135 | 48876 | 0 | 0 | 0 | 0 | 4680 | 64691
| | K0EKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0HB | 221106 | 286560 | 13140 | 2720 | 0 | 0 | 0 | 523526
| | K0IHG | 0 | 0 | 0 | 0 | 0 | 4311 | 0 | 4311
| | K0KX | 1793224 | 25118 | 84640 | 6262 | 0 | 0 | 1398186 | 3307430
| | K0MPH | 15725 | 194656 | 17888 | 29430 | 32435 | 39420 | 13608 | 343162
| | K0MX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0OB | 566005 | 223472 | 0 | 1500 | 0 | 46728 | 143586 | 981291
| | K0QC | 0 | 0 | 0 | 2850 | 0 | 0 | 0 | 2850
| | K0SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0SQ | 0 | 0 | 6919 | 27840 | 0 | 0 | 0 | 34759
| | K0TO | 0 | 152312 | 85956 | 0 | 0 | 0 | 247596 | 485864
| | K0UU | 326625 | 0 | 0 | 0 | 0 | 0 | 198667 | 525292
| | K0VG | 1377 | 0 | 384 | 0 | 0 | 0 | 0 | 1761
| | KB0PJV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KC0MNU | 11135 | 0 | 0 | 0 | 0 | 0 | 0 | 11135
| | KC0RET | 246195 | 33020 | 216 | 8382 | 5084 | 4731 | 192578 | 490206
| | KC0W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KE0L | 101059 | 137856 | 8658 | 54484 | 38284 | 16170 | 306065 | 662576
| | KT0R | 1014294 | 197680 | 86876 | 90596 | 106312 | 13769 | 600053 | 2109580
| | N0AT | 1113583 | 0 | 121212 | 235468 | 92655 | 13230 | 982839 | 2558987
| | N0HJZ | 894165 | 8800 | 17014 | 0 | 0 | 3510 | 4830 | 928319
| | N0KBD | 0 | 0 | 0 | 3850 | 6288 | 0 | 5472 | 15610
| | N0KK | 326625 | 325454 | 0 | 0 | 29882 | 0 | 90378 | 772339
| | N0MGQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0UR | 0 | 118834 | 171040 | 3024 | 0 | 32930 | 25833 | 351661
| | N0ZK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | NA0N | 89488 | 157716 | 0 | 0 | 0 | 0 | 0 | 247204
| | NN7L | 429554 | 208936 | 0 | 0 | 0 | 0 | 0 | 638490
| | NR0L | 51586 | 6336 | 8938 | 8120 | 11424 | 0 | 210107 | 296511
| | W0AD | 0 | 0 | 0 | 0 | 0 | 0 | 5508 | 5508
| | W0HW | 94512 | 48202 | 30866 | 0 | 0 | 0 | 0 | 173580
| | W0LMS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | W0OR | 176172 | 216986 | 0 | 0 | 0 | 0 | 0 | 393158
| | W0ZQ | 181815 | 162332 | 32248 | 14416 | 49506 | 83028 | 0 | 523345
| | W0ZR | 0 | 0 | 63971 | 0 | 0 | 0 | 0 | 63971
| | WA0RBW | 326625 | 15008 | 25546 | 0 | 0 | 0 | 198667 | 565846
| | WA2MNO | 199054 | 199048 | 90375 | 0 | 39360 | 0 | 48951 | 576788
| | WB0N | 93515 | 67920 | 5696 | 30600 | 0 | 13961 | 157011 | 368703
| | WG0M | 326625 | 22750 | 36180 | 0 | 0 | 13600 | 20925 | 420080
| | TOTAL: | 9041399 | 3054376 | 938797 | 519542 | 443806 | 340720 | 5202205 | 19540845
|
TEAM SOUTH
| CALL | CQWW | SS | 160M | 10M | RTTY | MNQP | ARRL DX | TOTAL
|
|---|
| AC0W | 850382 | 207684 | 74839 | 254476 | 25296 | 81312 | 380211 | 1874200
| | AD0W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0KGS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | K0PC | 106662 | 29250 | 0 | 20224 | 53265 | 54032 | 198113 | 461546
| | K0SR | 2814215 | 247248 | 133068 | 35800 | 138572 | 89124 | 1417644 | 4875671
| | K0TT | 0 | 0 | 111496 | 0 | 0 | 0 | 0 | 111496
| | K0UH | 0 | 7840 | 0 | 0 | 0 | 0 | 0 | 7840
| | K0VH | 0 | 38216 | 702 | 16548 | 0 | 3864 | 0 | 59330
| | K0YR | 222186 | 25416 | 22848 | 0 | 13068 | 31025 | 146768 | 461311
| | K3WT | 0 | 99840 | 0 | 0 | 0 | 0 | 0 | 99840
| | K4IU | 9100 | 46144 | 52536 | 18146 | 0 | 0 | 155916 | 281842
| | K9BZ | 0 | 0 | 105228 | 0 | 0 | 0 | 616308 | 721536
| | K9MU | 522625 | 36498 | 14985 | 120048 | 0 | 0 | 345435 | 1039591
| | K9DU | 1079020 | 198896 | 165520 | 0 | 0 | 17472 | 286272 | 1747180
| | KA0CSW | 0 | 0 | 0 | 0 | 0 | 1418 | 0 | 1418
| | KB0NES | 0 | 0 | 9922 | 0 | 0 | 0 | 0 | 9922
| | KB9S | 326625 | 87690 | 67490 | 6972 | 18837 | 0 | 239356 | 746970
| | KB9X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KC0QNA | 0 | 10064 | 0 | 0 | 0 | 1418 | 4680 | 16162
| | KC0REO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KC0RVA | 0 | 66640 | 0 | 0 | 0 | 0 | 0 | 66640
| | KC9HVB | 196000 | 0 | 0 | 0 | 0 | 0 | 0 | 196000
| | KE0S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KF0GV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KF0Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | KI0F | 35160 | 76080 | 21995 | 1376 | 0 | 0 | 0 | 134611
| | KM0O | 2255591 | 83622 | 0 | 0 | 0 | 0 | 554047 | 2893260
| | KN0V | 245778 | 18120 | 7280 | 57456 | 0 | 0 | 26688 | 355322
| | N0BK | 39525 | 69658 | 0 | 16 | 0 | 10252 | 25767 | 145218
| | N0BM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0BUI | 0 | 125482 | 22848 | 0 | 0 | 31688 | 60525 | 240543
| | N0FP | 0 | 0 | 144924 | 3780 | 0 | 8686 | 0 | 157390
| | N0OA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0PFY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0PI | 0 | 5550 | 0 | 0 | 0 | 55332 | 0 | 60882
| | N0VO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N0WE | 0 | 0 | 0 | 0 | 0 | 22820 | 0 | 22820
| | N0XB | 0 | 0 | 165312 | 0 | 92684 | 0 | 0 | 257996
| | N2DUP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | N9TTX | 130316 | 34684 | 5610 | 27060 | 0 | 0 | 10452 | 208122
| | ND0C | 0 | 0 | 0 | 0 | 0 | 0 | 96867 | 96867
| | NG0R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | W0AIH | 522625 | 6120 | 59230 | 0 | 0 | 0 | 345439 | 933414
| | K0MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | W0ZT | 0 | 0 | 0 | 0 | 0 | 0 | 225180 | 225180
| | WB0HCH | 745263 | 313196 | 123714 | 3280 | 22436 | 0 | 519735 | 1727624
| | WB0TRA | 20691 | 40470 | 0 | 0 | 0 | 0 | 0 | 61161
| | WR0DK | 392229 | 66640 | 89318 | 0 | 47085 | 32154 | 345435 | 972861
| | WX0SVR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | NA0VY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
| | WA0BNX | 0 | 0 | 0 | 0 | 680 | 0 | 0 | 680
| | TOTAL: | 10513993 | 1941048 | 1398865 | 565182 | 411923 | 440597 | 6000838 | 21272446
|
|
|