MINNESOTA WIRELESS TEAM COMPETITION SCORES 2005 - 2006
| TEAM PURPLE | TEAM GOLD | TEAM MAROON | TEAM GREEN | | | |
|
|---|
| CQWW | 4783880 | CQWW | 9104647 | CQWW | 8370888 | CQWW | 2702238
| | SS | 2572742 | SS | 3662492 | SS | 2291554 | SS | 2714110
| | 160M | 1092832 | 160M | 818435 | 160M | 985448 | 160M | 781523
| | 10M | 619150 | 10M | 427091 | 10M | 982327 | 10M | 347417
| | RTTY | 134871 | RTTY | 141157 | RTTY | 260039 | RTTY | 333132
| | MNQP | 391963 | MNQP | 306965 | MNQP | 428159 | MNQP | 341176
| | ARRL DX | 6583928 | ARRL DX | 5107610 | ARRL DX | 7606713 | ARRL DX | 6645280
| | TOTAL: | 16179366 | TOTAL: | 19568397 | TOTAL: | 20925128 | TOTAL: | 13894876
|
MINNESOTA WIRELESS TEAM COMPETITION SCORES 2005 - 2006
| TOTAL CLUB SCORE | LAST YEARS MWA SCORE | THIS YEARS GAIN | | |
|
|---|
| CQWW | 24961653 | CQWW | 45082827 | CQWW | -44.63%
| | SS | 5620449 | SS | 6704724 | SS | -16.17%
| | 160M | 3678238 | 160M | 2929616 | 160M | 25.55%
| | 10M | 2405985 | 10M | 1694442 | 10M | 41.99%
| | RTTY | 869199 | RTTY | 292718 | RTTY | 296.94%
| | MNQP | 1468263 | MNQP | 1282292 | MNQP | 14.50%
| | ARRL DX | 25943531 | ARRL DX | 23430482 | ARRL DX | 10.73%
| | TOTAL: | 64947318 | TOTAL: | 81417101 | TOTAL: | -20.22%
|
|
|